Packaging materials
Example share of total packaging weight.
- Paper 620 g · 62%
- Plastic 180 g · 18%
- Glass 150 g · 15%
- Metal 50 g · 5%
| Label | Value |
|---|---|
| Paper | 620 g |
| Plastic | 180 g |
| Glass | 150 g |
| Metal | 50 g |
Reusable component catalogue, usage register, variables, and live examples.
No production-page use is registered yet.
Selected component
src/components/Chart.astro | Property | Example | Purpose |
|---|---|---|
type | pie | Selects pie, bar, or line. |
title | Packaging materials | Main chart heading. |
subtitle | Example distribution | Optional supporting text. |
data | [{ label, value }] | Nonnegative categories or ordered points; optional color and note. |
unit | %, €, count | Optional unit displayed with values. |
unitPosition | suffix | Places the unit before or after values. |
showLegend | true | Shows the category legend. |
legendPosition | right | Places the legend to the right or below. |
showValues | true | Shows values above bar and line marks. |
xAxisLabel | Month | Optional horizontal-axis label. |
yAxisLabel | Price (€) | Optional vertical-axis label. |
locale | en-US | Locale used to format numbers. |
emptyText | No chart data | Message shown for an empty dataset. |
ariaLabel | Packaging share chart | Accessible chart description. |
Select a type to inspect its generic example. The figures are demonstration data, not production statistics.
Example share of total packaging weight.
| Label | Value |
|---|---|
| Paper | 620 g |
| Plastic | 180 g |
| Glass | 150 g |
| Metal | 50 g |
Example categorical comparison.
| Label | Value |
|---|---|
| ALDI | 14 observations |
| LIDL | 22 observations |
| Netto | 17 observations |
| REWE | 10 observations |
Illustrative monthly price movement.
| Label | Value |
|---|---|
| Jan | €2.19 |
| Feb | €2.29 |
| Mar | €2.25 |
| Apr | €2.39 |
| May | €2.49 |
| Jun | €2.45 |